IPv6 BGP Routing Statistics
IPv6 prefixes in the routing table
259,509
+21,532 in the past year
Source: Potaroo IPv6 BGP table report · as of 2026-10-24
ASes in the IPv6 routing table
37,862
+2,023 in the past year
Source: Potaroo IPv6 AS count history · as of 2026-10-24
Origin-only ASes
31,321
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
Transit-only ASes
373
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
Average prefix length
43.00
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
Average AS path length
4.93
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
BGP entries seen, all paths (RIB)
1,006,754
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
Advertised IPv6 space, as one prefix
/14.62
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
Growth
Source: Potaroo IPv6 BGP table report · as of 2026-10-24
Source: Potaroo IPv6 AS count history · as of 2026-10-24
Prefix lengths
All prefix lengths
| Length | Prefixes | Share of table |
|---|---|---|
| /19 | 1 | 0.0% |
| /20 | 14 | 0.0% |
| /21 | 3 | 0.0% |
| /22 | 6 | 0.0% |
| /23 | 6 | 0.0% |
| /24 | 51 | 0.0% |
| /25 | 12 | 0.0% |
| /26 | 20 | 0.0% |
| /27 | 18 | 0.0% |
| /28 | 161 | 0.1% |
| /29 | 5,846 | 2.2% |
| /30 | 732 | 0.3% |
| /31 | 374 | 0.1% |
| /32 | 27,381 | 10.6% |
| /33 | 5,725 | 2.2% |
| /34 | 5,401 | 2.1% |
| /35 | 1,872 | 0.7% |
| /36 | 9,563 | 3.7% |
| /37 | 1,392 | 0.5% |
| /38 | 2,763 | 1.1% |
| /39 | 1,871 | 0.7% |
| /40 | 24,367 | 9.4% |
| /41 | 1,915 | 0.7% |
| /42 | 2,938 | 1.1% |
| /43 | 1,432 | 0.6% |
| /44 | 25,204 | 9.7% |
| /45 | 4,666 | 1.8% |
| /46 | 5,375 | 2.1% |
| /47 | 8,166 | 3.1% |
| /48 | 121,911 | 47.0% |
| /49 | 11 | 0.0% |
| /50 | 15 | 0.0% |
| /51 | 15 | 0.0% |
| /52 | 17 | 0.0% |
| /53 | 4 | 0.0% |
| /54 | 2 | 0.0% |
| /56 | 65 | 0.0% |
| /58 | 3 | 0.0% |
| /64 | 185 | 0.1% |
| /112 | 5 | 0.0% |
| /128 | 1 | 0.0% |
Source: Potaroo IPv6 BGP report (summary) · as of 2026-10-24
ASes that could shrink the table most by aggregating
As of 2026-10-24, the table could shrink from 259,509 to 129,734 entries if every AS aggregated its announcements. These ASes would contribute most:
| AS | Name | Prefixes now | After aggregation | Reduction |
|---|---|---|---|---|
| AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 7,191 | 705 | 90.2% |
| AS7552 | VIETEL-AS-AP - Viettel Group | 4,044 | 27 | 99.3% |
| AS45609 | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3,622 | 821 | 77.3% |
| AS11172 | AS11172 - Alestra, S. de R.L. de C.V. | 3,097 | 579 | 81.3% |
| AS56041 | CMNET-Zhejiang-AP - China Mobile communications corporation | 2,312 | 40 | 98.3% |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 5,926 | 3,768 | 36.4% |
| AS39891 | ALJAWWALSTC-AS Saudi Telecom Company JSC | 2,319 | 176 | 92.4% |
| AS24547 | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited | 2,126 | 27 | 98.7% |
| AS32098 | TRANSTELCO-INC - Transtelco Inc | 2,129 | 32 | 98.5% |
| AS56046 | CMNET-Jiangsu-AP - China Mobile communications corporation | 1,597 | 49 | 96.9% |
| AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda | 1,662 | 241 | 85.5% |
| AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 1,458 | 51 | 96.5% |
| AS56044 | CMNET-AS-Liaoning - China Mobile communications corporation | 1,253 | 25 | 98.0% |
| AS47331 | TTNET TTNet A.S. | 1,288 | 70 | 94.6% |
| AS17853 | LGTELECOM-AS-KR-KR - LGTELECOM | 1,208 | 14 | 98.8% |
| AS36992 | ETISALAT MISR - ETISALAT MISR | 1,653 | 484 | 70.7% |
| AS26611 | AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A. | 1,193 | 80 | 93.3% |
| AS25019 | SAUDINETSTC-AS Saudi Telecom Company JSC | 1,299 | 212 | 83.7% |
| AS5416 | BEYON B.S.C. | 1,043 | 4 | 99.6% |
| AS45271 | VIL-AS-AP - Vodafone Idea Ltd | 1,257 | 283 | 77.5% |
| AS62240 | Clouvider Clouvider Limited | 1,118 | 146 | 86.9% |
| AS38266 | VIL-AS-AP - Vodafone Idea Ltd | 1,365 | 433 | 68.3% |
| AS9829 | BSNL-NIB - National Internet Backbone | 1,136 | 269 | 76.3% |
| AS11664 | AS11664 - Techtel LMDS Comunicaciones Interactivas S.A. | 1,435 | 606 | 57.8% |
| AS20115 | CHARTER-20115 - Charter Communications LLC | 2,340 | 1,516 | 35.2% |
| AS12479 | UNI2-AS Orange Espagne SA | 1,322 | 532 | 59.8% |
| AS4808 | CHINA169-BJ - China Unicom Beijing Province Network | 916 | 186 | 79.7% |
| AS56047 | CMNET-Hunan-AP - China Mobile communications corporation | 725 | 53 | 92.7% |
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | 751 | 88 | 88.3% |
| AS56167 | PTML-PK - Plot No 181-186 Street | 648 | 14 | 97.8% |
Source: CIDR Report IPv6 aggregation summary · as of 2026-10-24
RouteViews collectors
55 active RouteViews collectors; latest snapshot 2026-10-23.
| Collector | Region | IPv6 prefixes | IPv6 peers | Snapshot |
|---|---|---|---|---|
| route-views8 | ARIN | 282,765 | 20 | 2026-10-23 |
| route-views.eqix | ARIN | 277,941 | 39 | 2026-10-23 |
| route-views5 | ARIN | 275,561 | 23 | 2026-10-23 |
| route-views.sg | APNIC | 275,353 | 48 | 2026-10-23 |
| route-views.rio | LACNIC | 271,231 | 21 | 2026-10-23 |
| route-views4 | ARIN | 270,961 | 15 | 2026-10-23 |
| amsix.ams | RIPE NCC | 270,651 | 37 | 2026-10-23 |
| ix-br2.gru | LACNIC | 270,566 | 31 | 2026-10-23 |
| route-views.linx | RIPE NCC | 269,359 | 45 | 2026-10-23 |
| hkix.hkg | APNIC | 268,307 | 16 | 2026-10-23 |
| ix-br.gru | LACNIC | 267,967 | 12 | 2026-10-23 |
| route-views.uaeix | RIPE NCC | 267,845 | 22 | 2026-10-23 |
| route-views.napafrica | AFRINIC | 267,675 | 46 | 2026-10-23 |
| route-views.ny | ARIN | 267,609 | 16 | 2026-10-23 |
| route-views7 | ARIN | 267,250 | 19 | 2026-10-23 |
| route-views.chicago | ARIN | 267,205 | 29 | 2026-10-23 |
| route-views.sydney | APNIC | 266,414 | 25 | 2026-10-23 |
| decix.fra | RIPE NCC | 266,244 | 14 | 2026-10-23 |
| route-views6 | ARIN | 265,835 | 21 | 2026-10-23 |
| route-views3 | ARIN | 264,226 | 9 | 2026-10-23 |
| route-views.perth | APNIC | 263,870 | 29 | 2026-10-23 |
| getafix.mnl | APNIC | 263,777 | 15 | 2026-10-23 |
| route-views.fortaleza | LACNIC | 263,299 | 24 | 2026-10-23 |
| route-views.flix | ARIN | 263,235 | 26 | 2026-10-23 |
| netnod.mmx | RIPE NCC | 262,603 | 24 | 2026-10-23 |
| kinx.icn | APNIC | 262,343 | 15 | 2026-10-23 |
| cix.atl | ARIN | 262,046 | 13 | 2026-10-23 |
| decix.jhb | APNIC | 262,021 | 24 | 2026-10-23 |
| interlan.otp | RIPE NCC | 261,665 | 13 | 2026-10-23 |
| route-views.bknix | APNIC | 261,083 | 14 | 2026-10-23 |
| pitmx.qro | LACNIC | 260,922 | 13 | 2026-10-23 |
| locix.fra | RIPE NCC | 257,883 | 17 | 2026-10-23 |
| pit.scl | LACNIC | 257,039 | 19 | 2026-10-23 |
| route-views.phoix | APNIC | 256,265 | 2 | 2026-10-23 |
| route-views.wide | APNIC | 255,883 | 5 | 2026-10-23 |
| namex.fco | RIPE NCC | 255,679 | 19 | 2026-10-23 |
| route-views.soxrs | RIPE NCC | 255,621 | 9 | 2026-10-23 |
| route-views.sfmix | ARIN | 255,349 | 15 | 2026-10-23 |
| route-views.nwax | ARIN | 255,203 | 9 | 2026-10-23 |
| route-views.telxatl | ARIN | 254,308 | 16 | 2026-10-23 |
| route-views.kixp | AFRINIC | 253,718 | 17 | 2026-10-23 |
| route-views.peru | LACNIC | 252,990 | 8 | 2026-10-23 |
| ixpn.los | AFRINIC | 251,996 | 6 | 2026-10-23 |
| route-views.isc | ARIN | 250,038 | 10 | 2026-10-23 |
| pacwave.lax | ARIN | 52,507 | 5 | 2026-10-23 |
| route-views.mwix | ARIN | 27,865 | 4 | 2026-10-23 |
| iix.cgk | APNIC | 3,485 | 9 | 2026-10-23 |
| route-views.bdix | APNIC | 2,989 | 5 | 2026-10-23 |
| crix.sjo | LACNIC | 1,014 | 5 | 2026-10-23 |
| iraq-ixp.bgw | RIPE NCC | 252 | 4 | 2026-10-23 |
| route-views2 | ARIN | 0 | 0 | 2026-10-23 |
| route-views.gixa | AFRINIC | 0 | 0 | 2026-10-23 |
Source: RouteViews collectors (API) · as of 2026-10-24
IPv6 users (Cisco 6lab)
- Mayotte: 69.0%
- India: 61.4%
- Belgium: 58.6%
- Saint Barthélemy: 58.3%
- United States of America: 57.2%
- Malaysia: 48.1%
- Greece: 47.7%
- Germany: 47.4%
- Taiwan: 43.8%
- Vietnam: 40.6%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
Data freshness
| Source | Status | Last success | Last attempt | Re-fetched every |
|---|---|---|---|---|
| APNIC Labs IPv6 measurement | ok | 2026-10-14 | 2026-10-14 | 30 days |
| APNIC Labs per-economy history and networks | ok | 2026-10-14 | 2026-10-14 | 30 days |
| APNIC Labs regional IPv6 history | ok | 2026-10-14 | 2026-10-14 | 30 days |
| RIPE Atlas probes (API) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| AWS services that support IPv6 (AWS documentation) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Potaroo IPv6 BGP table report | ok | 2026-10-24 | 2026-10-24 | 1 day |
| Potaroo IPv6 AS count history | ok | 2026-10-24 | 2026-10-24 | 1 day |
| CIDR Report IPv6 aggregation summary | ok | 2026-10-24 | 2026-10-24 | 1 day |
| Cloud provider hostnames with IPv6 (AAAA lookups, measured) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| AWS published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Google Cloud published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Oracle Cloud published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| DigitalOcean published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Linode published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Cloudflare published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Fastly published IP ranges | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Cloudflare Radar HTTP traffic by IP version | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Team Cymru IPv6 full bogons | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Government websites with IPv6 (AAAA lookups, measured) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Hurricane Electric IPv6 progress report | ok | 2026-10-14 | 2026-10-14 | 30 days |
| IPv6 Matrix host crawl (API) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Internet Society Pulse API | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Internet Society Pulse routing security (API) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| NIST USGv6 deployment monitor (.gov domains) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| PeeringDB networks (API) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Potaroo IPv6 BGP report (summary) | ok | 2026-10-24 | 2026-10-24 | 1 day |
| AFRINIC delegation file | ok | 2026-10-14 | 2026-10-14 | 30 days |
| APNIC delegation file | ok | 2026-10-14 | 2026-10-14 | 30 days |
| ARIN delegation file (extended) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| LACNIC delegation file | ok | 2026-10-14 | 2026-10-14 | 30 days |
| RIPE NCC delegation file | ok | 2026-10-14 | 2026-10-14 | 30 days |
| RouteViews collectors (API) | ok | 2026-10-24 | 2026-10-24 | 1 day |
| Cisco 6lab statistics (community mirror) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Tranco top sites, AAAA lookups (measured) | ok | 2026-10-14 | 2026-10-14 | 30 days |
| Vyncke IPv6 deployment status (top websites per country) | ok | 2026-10-14 | 2026-10-14 | 30 days |