Australia
Users able to use IPv6 (APNIC)
47.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
44.3%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
6,664,964
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
25.7%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
9,563
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 46.0%, email 34.0%, DNS 96.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS1221 ASN-TELSTRA - Telstra Limited | 82.6% | 79.4% | 2,544,970 |
| AS4804 MPX-AS - Microplex PTY LTD | 1.8% | 1.1% | 1,072,251 |
| AS7545 TPG-INTERNET-AP - TPG Telecom Limited | 12.8% | 10.6% | 893,700 |
| AS4764 WIDEBAND-AS-AP - Aussie Broadband | 29.4% | 24.6% | 481,811 |
| AS133612 VODAFONE-AS-AP - Vodafone Australia Pty Ltd | 85.1% | 78.3% | 300,959 |
| AS9443 VOCUS-RETAIL-AU - Vocus Retail | 59.9% | 57.2% | 268,396 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 84.5% | 75.2% | 231,592 |
| AS38195 SUPERLOOP-AS-AP - Superloop | 41.5% | 36.8% | 201,183 |
| AS135887 TELSTRA-BELONG-AP - Belong (Telstra Limited) | 1.2% | 0.1% | 125,083 |
| AS18390 SPINTEL-AS-AP - Spintel Pty Ltd | 18.7% | 13.2% | 33,845 |
| AS197528 SuiBian-Network-LLC - Suibian Network LLC | 0.4% | 0.1% | 30,776 |
| AS134090 LEAP-AS-AP - Leaptel | 27.6% | 23.7% | 26,626 |
| AS17551 ANYCAST-AS-AP - Anycast Global Backbone | 19.4% | 17.1% | 23,788 |
| AS2764 AAPT - AAPT Limited | 1.3% | 0.2% | 21,913 |
| AS58507 WL-AS-AP - Wireline | 31.0% | 28.9% | 20,241 |
| AS24033 ACTIV8ME-AS-AP - Australian Private Networks Pty Ltd | 0.4% | 0.1% | 15,762 |
| AS45763 OPTICOMMCOPTYLTD-AS-AP - Opticomm Co Pty Ltd | 1.0% | 0.1% | 15,587 |
| AS18371 NCABLE-AP - Neighbourhood Cable | 69.5% | 58.8% | 15,121 |
| AS20473 AS-VULTR - The Constant Company, LLC | 3.2% | 2.7% | 14,457 |
| AS10143 EXETEL-AS-AP - Exetel Pty Ltd | 26.3% | 23.9% | 13,216 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14