Canada
Users able to use IPv6 (APNIC)
45.0%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
43.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
15,445,328
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
27.4%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
1,397
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 32.0%, email 42.0%, DNS 78.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS577 BACOM - Bell Canada | 10.3% | 9.0% | 2,979,673 |
| AS852 ASN852 - TELUS Communications Inc. | 83.6% | 79.8% | 2,190,338 |
| AS812 ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | 90.8% | 89.2% | 1,969,106 |
| AS6327 SHAW - Shaw Communications | 88.1% | 86.7% | 1,739,517 |
| AS5769 VIDEOTRON - Videotron Ltee | 27.4% | 26.7% | 1,684,393 |
| AS7992 COGECOWAVE - Cogeco Connexion Inc. | 74.0% | 72.5% | 459,841 |
| AS855 CANET-ASN-4 - Bell Canada | 0.8% | 0.1% | 425,321 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 86.7% | 83.9% | 368,566 |
| AS803 SASKTEL - Saskatchewan Telecommunications | 0.5% | 0.1% | 345,185 |
| AS11260 EASTLINK-HSI - EastLink | 0.4% | 0.1% | 315,002 |
| AS11290 CC-3272 - Cogeco Connexion inc | 56.1% | 55.2% | 313,232 |
| AS7122 MTS-ASN - Bell Canada | 1.0% | 0.1% | 204,479 |
| AS22995 BARR-XPLR-ASN - Xplore Inc. | 16.4% | 15.9% | 199,898 |
| AS5645 TEKSAVVY - TekSavvy Solutions, Inc. | 37.9% | 37.0% | 148,318 |
| AS62563 AS-GLOBALTELEHOST - GLOBALTELEHOST Corp. | 1.6% | 1.2% | 97,996 |
| AS1403 EBOX - EBOX | 2.8% | 1.8% | 91,558 |
| AS398721 OXIO-ASN-01 - OXIO | 1.2% | 0.1% | 68,339 |
| AS22423 ALTIMA-TELECOM - Altima Telecom | 1.4% | 0.1% | 64,094 |
| AS21804 ACCESS-SK - Access Communications Co-operative Limited | 1.1% | 0.2% | 61,592 |
| AS63949 AKAMAI-LINODE-AP - Akamai Connected Cloud | 1.3% | 1.0% | 60,702 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14