Chile
Users able to use IPv6 (APNIC)
23.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
22.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
5,891,103
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
0.1%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
293
LACNIC
Source: LACNIC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 30.0%, email 56.0%, DNS 82.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS7418 AS7418 - TELEFONICA CHILE S.A. | 0.1% | 0.0% | 1,220,547 |
| AS27651 AS27651 - ENTEL CHILE S.A. | 33.5% | 33.1% | 1,133,806 |
| AS22047 AS22047 - VTR BANDA ANCHA S.A. | 19.9% | 18.6% | 896,093 |
| AS27901 AS27901 - Pacifico Cable SPA. | 66.1% | 64.6% | 789,869 |
| AS52341 AS52341 - WOM SpA | 25.6% | 24.0% | 643,871 |
| AS6535 AS6535 - Telmex Servicios Empresariales S.A. | 0.1% | 0.1% | 405,218 |
| AS14117 AS14117 - Telefonica del Sur S.A. | 0.1% | 0.0% | 149,866 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 77.1% | 73.3% | 91,783 |
| AS16629 AS16629 - CTC. CORP S.A. (TELEFONICA EMPRESAS) | 0.2% | 0.1% | 74,805 |
| AS18822 AS18822 - Manquehuenet | 0.0% | 0.0% | 69,963 |
| AS273019 AS273019 - DIRECTV CHILE TELEVISION LIMITADA | 71.8% | 67.8% | 28,095 |
| AS14259 AS14259 - Gtd Internet S.A. | 0.1% | 0.0% | 22,280 |
| AS265675 AS265675 - ARTEC TELECOMUNICACIONES LIMITADA | 1.1% | 1.1% | 17,939 |
| AS64139 AS64139 - GRUPO METROWAN TELECOM SPA | 0.1% | 0.1% | 14,457 |
| AS61466 AS61466 - TV Cable Loncomilla S.A. | 0.0% | 0.0% | 14,254 |
| AS263702 AS263702 - GRUPO ZGH SPA | 0.1% | 0.1% | 13,142 |
| AS264814 AS264814 - BITRED GROUP SPA | 51.9% | 51.3% | 11,113 |
| AS264681 AS264681 - Sociedad de Telecomunicaciones Netsouth SPA | 7.7% | 7.7% | 10,469 |
| AS7049 AS7049 - Silica Networks Argentina S.A. | 0.0% | 0.0% | 10,215 |
| AS266900 AS266900 - SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA. | 57.6% | 52.9% | 9,377 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14