Colombia
Users able to use IPv6 (APNIC)
21.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
20.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
9,726,795
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
4.1%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
426
LACNIC
Source: LACNIC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 46.0%, email 36.0%, DNS 80.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS10620 AS10620 - Telmex Colombia S.A. | 33.8% | 32.9% | 1,695,693 |
| AS13489 AS13489 - UNE EPM TELECOMUNICACIONES S.A. | 69.3% | 66.2% | 1,565,425 |
| AS3816 AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 0.3% | 0.1% | 1,517,517 |
| AS26611 AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A. | 1.5% | 1.4% | 1,229,294 |
| AS52468 AS52468 - UFINET PANAMA S.A. | 3.3% | 3.2% | 586,360 |
| AS19429 AS19429 - ETB - Colombia | 0.3% | 0.1% | 350,713 |
| AS18678 AS18678 - INTERNEXA S.A. E.S.P | 6.0% | 5.8% | 246,466 |
| AS271773 AS271773 - PARTNERS TELECOM COLOMBIA SAS | 0.2% | 0.1% | 187,691 |
| AS27951 AS27951 - Media Commerce Partners S.A | 2.2% | 2.1% | 152,241 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 58.7% | 56.2% | 134,369 |
| AS262186 AS262186 - TV AZTECA SUCURSAL COLOMBIA | 1.7% | 1.6% | 114,667 |
| AS14080 AS14080 - Telmex Colombia S.A. | 17.9% | 17.4% | 110,359 |
| AS262191 AS262191 - LIBERTY NETWORKS DE COLOMBIA S.A.S | 8.4% | 8.0% | 103,408 |
| AS270035 AS270035 - CELSIA INTERNET S.A.S. | 81.3% | 80.3% | 75,242 |
| AS265855 AS265855 - LEGON TELECOMUNICACIONES SAS | 11.8% | 11.2% | 69,958 |
| AS3549 LVLT-3549 - Level 3 Parent, LLC | 2.0% | 2.0% | 58,490 |
| AS272937 AS272937 - TUNORTETV TELECOMUNICACIONES S.A.S. | 45.9% | 45.0% | 57,135 |
| AS263210 AS263210 - HV TELEVISION S.A.S | 3.3% | 3.2% | 52,875 |
| AS3356 LEVEL3 - Level 3 Parent, LLC | 1.3% | 1.3% | 51,620 |
| AS10299 AS10299 - EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 2.3% | 2.2% | 50,434 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14