Czech Republic
Users able to use IPv6 (APNIC)
38.8%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
36.8%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
3,221,422
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
12.9%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
3,083
ARIN, RIPE NCC
Source: ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 54.0%, email 68.0%, DNS 92.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS5610 O2-CZECH-REPUBLIC - O2 Czech Republic, a.s. | 55.4% | 54.2% | 979,208 |
| AS13036 TMOBILE-CZ - T-Mobile Czech Republic a.s. | 46.0% | 42.2% | 543,694 |
| AS16019 VODAFONE-CZ-AS - Vodafone Czech Republic a.s. | 64.9% | 62.9% | 515,021 |
| AS44489 Starnet - Starnet | 19.2% | 17.7% | 148,066 |
| AS30764 PODA-AS - PODA a.s. | 57.7% | 56.1% | 75,521 |
| AS28725 CETIN-AS - CETIN a.s. | 2.2% | 1.3% | 41,617 |
| AS204666 TLAPNET-CZ - Jiri Tlapak | 2.0% | 0.1% | 34,223 |
| AS8251 NFX_ZSPO - FreeTel, s.r.o. | 4.9% | 3.5% | 30,405 |
| AS29208 QUANTCOM-AS - Quantcom, a.s. | 12.0% | 9.9% | 29,169 |
| AS16246 AS16246 - O2 Czech Republic, a.s. | 1.6% | 0.2% | 25,710 |
| AS15614 Dragon - Dragon Internet a.s. | 3.4% | 0.3% | 23,413 |
| AS25512 CDT-AS - CD-Telematika a.s. | 0.8% | 0.2% | 22,560 |
| AS42306 EDERA_Group - CEZNET s.r.o. | 1.7% | 0.3% | 20,701 |
| AS197296 UNITED_NETWORKS_SE - United Networks SE | 3.9% | 0.2% | 19,302 |
| AS28972 MSOFT-AS - M-SOFT, spol. s r.o. | 1.8% | 0.1% | 17,943 |
| AS25248 BlueTone-AS - RADIOKOMUNIKACE a.s. | 3.3% | 0.3% | 16,927 |
| AS2852 CESNET2 - CESNET z.s.p.o. | 21.0% | 19.3% | 16,456 |
| AS196735 AS-JONCZ - PODA a.s. | 2.5% | 1.0% | 15,966 |
| AS47232 ISPAlliance - ISP Alliance a.s. | 13.9% | 12.0% | 15,918 |
| AS12570 ITSELF - O2 Czech Republic, a.s. | 3.8% | 1.3% | 15,005 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14