Germany
Users able to use IPv6 (APNIC)
72.9%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
71.0%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
16,704,182
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
47.4%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
24,371
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 58.0%, email 46.0%, DNS 98.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS3320 DTAG - Deutsche Telekom AG | 81.2% | 79.4% | 6,414,547 |
| AS3209 VODANET - Vodafone GmbH | 72.5% | 71.3% | 3,415,814 |
| AS6805 TDDE-ASN1 - Telefonica Germany GmbH & Co.OHG | 88.6% | 87.6% | 1,540,205 |
| AS8881 VERSATEL - 1&1 Versatel GmbH | 89.2% | 88.3% | 1,113,102 |
| AS62610 ZEN-DPS - Zenlayer Inc | 1.1% | 0.6% | 349,775 |
| AS9145 EWETEL - EWE TEL GmbH | 64.9% | 63.7% | 286,155 |
| AS8899 DEUTSCHE-GLASFASER - inexio Informationstechnologie und Telekommunikation Gmbh | 86.0% | 81.7% | 267,086 |
| AS8422 NETCOLOGNE - NetCologne Gesellschaft fur Telekommunikation mbH | 90.0% | 88.8% | 179,049 |
| AS63023 AS-GLOBALTELEHOST - GTHost | 1.5% | 0.1% | 149,800 |
| AS15943 WTNET-AS - wilhelm.tel GmbH | 86.7% | 85.8% | 115,645 |
| AS8767 MNET-AS - M-net Telekommunikations GmbH | 88.0% | 86.8% | 103,564 |
| AS50436 TC-CIN - Tele Columbus AG | 88.4% | 87.4% | 90,276 |
| AS24940 HETZNER-AS - Hetzner Online GmbH | 36.4% | 33.4% | 88,390 |
| AS212238 CDNEXT - Datacamp Limited | 6.2% | 5.4% | 83,067 |
| AS13335 CLOUDFLARENET - Cloudflare, Inc. | 81.2% | 19.4% | 78,755 |
| AS13101 TNG-AS - TNG Stadtnetz GmbH | 52.4% | 49.0% | 72,877 |
| AS16202 TC-PRIMACOM - Tele Columbus AG | 89.0% | 88.3% | 71,095 |
| AS9063 SAARGATE-AS - VSE NET GmbH | 70.8% | 69.1% | 68,543 |
| AS62336 PURTEL-AS - PURtel.com GmbH | 89.7% | 88.3% | 60,413 |
| AS60294 DE-DGW - Deutsche Glasfaser Wholesale GmbH | 71.2% | 67.0% | 58,847 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14