Hong Kong Special Administrative Region of China
Users able to use IPv6 (APNIC)
9.7%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
2.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
4,706,261
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
1.0%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
1,988
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 20.0%, email 36.0%, DNS 78.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS4760 HKTIMS-AP - HKT Limited | 1.3% | 0.3% | 788,933 |
| AS9269 HKBN-AS-AP - Hong Kong Broadband Network Ltd. | 0.4% | 0.1% | 549,507 |
| AS9231 IPEOPLESNET-AS-AP - China Mobile Hong Kong Company Limited | 0.1% | 0.1% | 292,341 |
| AS38819 HKCSL-AS-AP - HKCSL GPRS NETWORK | 0.1% | 0.1% | 268,272 |
| AS9304 HUTCHISON-AS-AP - HGC Global Communications Limited | 0.3% | 0.1% | 220,899 |
| AS10118 HTCL-IAS-HK-AP - Hutchison Telephone Company Limited | 0.1% | 0.1% | 188,309 |
| AS62610 ZEN-DPS - Zenlayer Inc | 0.0% | 0.0% | 165,473 |
| AS17924 SMARTONE-MB-AS-AP - SmarTone Mobile Communications Ltd | 0.1% | 0.1% | 165,010 |
| AS134972 IKUUU-AS-AP - IKUUU NETWORK LTD | 68.7% | 4.5% | 150,886 |
| AS58453 CMI-INT-HK - China Mobile International Limited | 0.1% | 0.1% | 142,544 |
| AS9908 HKCABLE2-HK-AP - HK Cable TV Ltd | 0.2% | 0.1% | 85,981 |
| AS38136 AKARI-NETWORKS-AS-AP - Akari Networks | 16.1% | 9.8% | 83,251 |
| AS152320 GOALNOW-AS-AP - GOALNOW NETWORK TECHNOLOGY CO., LIMITED | 30.9% | 1.7% | 77,252 |
| AS202662 AS-Hytron - Hytron Network Services Limited | 10.1% | 5.3% | 76,197 |
| AS48266 Catixs - Catixs Ltd | 29.3% | 24.9% | 73,745 |
| AS63888 DATAWINGLIMITED-AS - DATAWING LIMITED | 0.4% | 0.2% | 70,343 |
| AS137872 PEOPLESPHONE-HK - China Mobile Hong Kong Company Limited | 0.1% | 0.0% | 64,005 |
| AS16509 AMAZON-02 - Amazon.com, Inc. | 44.4% | 10.2% | 51,816 |
| AS60068 CDN77 - Datacamp Limited | 20.9% | 13.7% | 48,693 |
| AS401443 WAP-AC - WAP.AC LLC | 73.2% | 4.7% | 43,953 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14