India
Users able to use IPv6 (APNIC)
76.6%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
74.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
123,526,515
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
61.4%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
6,836
APNIC, RIPE NCC
Source: APNIC delegation file, RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 52.0%, email 28.0%, DNS 76.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS55836 RELIANCEJIO-IN - Reliance Jio Infocomm Limited | 96.2% | 93.9% | 42,826,546 |
| AS45609 BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 89.5% | 87.5% | 22,627,691 |
| AS24560 AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | 76.6% | 73.6% | 9,472,798 |
| AS9829 BSNL-NIB - National Internet Backbone | 22.9% | 21.9% | 2,999,173 |
| AS24309 CABLELITE-AS-AP - Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 40.9% | 39.9% | 1,080,303 |
| AS133982 EXCITEL-AS-IN - Excitel Broadband Private Limited | 6.7% | 5.6% | 990,110 |
| AS133661 NETPLUS-AS - Netplus Broadband Services Private Limited | 68.8% | 67.5% | 902,728 |
| AS45916 GTPL-AS-AP - Gujarat Telelink Pvt Ltd | 45.8% | 44.7% | 828,512 |
| AS17488 HATHWAY-NET-AP - Hathway IP Over Cable Internet | 1.1% | 0.2% | 719,646 |
| AS138754 KVBPL-AS-IN - Kerala Vision Broad Band Private Limited | 24.7% | 24.0% | 717,028 |
| AS55577 CABLELITE-AS-AP - Atria Convergence Technologies Ltd., | 28.5% | 27.4% | 496,739 |
| AS23860 ALLIANCE-GATEWAY-AS-AP - Alliance Broadband Services Pvt. Ltd. | 1.0% | 0.5% | 481,995 |
| AS17665 ONEBROADBAND - ONEOTT INTERTAINMENT LIMITED | 5.9% | 5.2% | 481,352 |
| AS134674 TATAPLAYBROADBAND-AS-AP - TATA PLAY BROADBAND PRIVATE LIMITED | 72.0% | 70.2% | 465,720 |
| AS24186 RAILTEL-AS-IN - RailTel Corporation of India Ltd | 8.7% | 7.7% | 399,508 |
| AS18209 CABLELITE-AS-AP - Atria Convergence Technologies Ltd., | 40.2% | 38.5% | 345,424 |
| AS55352 FIVENET-IN - Microscan Internet Limited | 3.3% | 2.7% | 343,775 |
| AS38266 VIL-AS-AP - Vodafone Idea Ltd | 82.1% | 76.1% | 257,341 |
| AS17917 QTLTELECOM-AS-AP - Quadrant Televentures Limited | 1.6% | 0.6% | 232,925 |
| AS132116 ANINETWORK-IN - Anonet Network Private Limited | 1.6% | 0.4% | 223,647 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14