Italy
Users able to use IPv6 (APNIC)
19.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
18.1%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
13,764,930
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
4.2%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
10,816
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 42.0%, email 66.0%, DNS 74.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS1267 ASN-WINDTRE - WIND TRE S.P.A. | 43.7% | 41.4% | 2,761,496 |
| AS3269 ASN-IBSNAZ - Telecom Italia S.p.A. | 0.7% | 0.1% | 2,578,640 |
| AS30722 VODAFONE-IT-ASN - Fastweb SpA | 3.4% | 3.0% | 2,323,916 |
| AS29447 TIF-AS - Scaleway SAS | 18.2% | 17.1% | 1,377,220 |
| AS16232 ASN-TIM - Telecom Italia S.p.A. | 0.2% | 0.1% | 1,095,427 |
| AS12874 FASTWEB - Fastweb SpA | 34.8% | 29.9% | 1,029,157 |
| AS210278 SKYIT-BB - Sky Italia srl | 92.9% | 91.9% | 623,182 |
| AS35612 NGI-AS - EOLO S.p.A. | 0.7% | 0.1% | 287,734 |
| AS8612 TISCALI-IT - Smeraldo S.p.A. | 8.9% | 8.3% | 209,809 |
| AS202098 AS_ENELENERGIA_IT - ENEL S.p.A | 0.9% | 0.1% | 194,056 |
| AS24608 WINDTRE-AS - WIND TRE S.P.A. | 1.9% | 0.1% | 144,428 |
| AS212238 CDNEXT - Datacamp Limited | 1.4% | 1.2% | 70,998 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 68.2% | 65.8% | 69,782 |
| AS210218 OpenFiber-Italy - Open Fiber S.P.A. | 6.6% | 6.0% | 68,289 |
| AS198471 OPNET-AS - Opnet Srl | 1.2% | 0.2% | 55,500 |
| AS213677 FIBERCOP - Fibercop S.p.A. | 0.7% | 0.0% | 48,996 |
| AS137 ASGARR - Consortium GARR | 3.6% | 2.9% | 31,014 |
| AS31115 INTRED-AS - INTRED S.p.A. | 1.6% | 0.1% | 30,718 |
| AS202870 as_dimensione - Dimensione S.r.l. | 60.7% | 60.1% | 27,952 |
| AS61079 DIGI-IT - Digi Italy S.R.L. | 11.2% | 11.1% | 27,934 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14