Kenya
Users able to use IPv6 (APNIC)
16.7%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
16.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
3,018,637
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
15.9%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
153
AFRINIC
Source: AFRINIC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 42.0%, email 48.0%, DNS 54.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS33771 Safaricom Limited - Safaricom Limited | 42.4% | 42.0% | 1,099,331 |
| AS36926 Airtel Networks Kenya Limited - Airtel Networks Kenya Limited | 0.1% | 0.0% | 660,924 |
| AS37061 Safaricom Limited - Safaricom Limited | 0.1% | 0.1% | 186,555 |
| AS15399 Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | 0.1% | 0.0% | 104,069 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 19.1% | 18.6% | 84,411 |
| AS36866 Jamii Telecommunications Limited - Jamii Telecommunications Limited | 0.1% | 0.1% | 62,369 |
| AS328490 Unwired Communications Limited - Unwired Communications Limited | 0.1% | 0.1% | 61,087 |
| AS328856 VIJIJI CONNECT LIMITED - VIJIJI CONNECT LIMITED | 0.1% | 0.0% | 58,727 |
| AS9129 MTN SA - MTN SA | 0.0% | 0.0% | 57,921 |
| AS329437 VENNET SOLUTIONS LIMITED - VENNET SOLUTIONS LIMITED | 0.0% | 0.0% | 30,980 |
| AS36914 Kenya Education Network - Kenya Education Network | 0.1% | 0.1% | 29,904 |
| AS328331 POA INTERNET KENYA LIMITED - POA INTERNET KENYA LIMITED | 0.1% | 0.1% | 22,590 |
| AS329535 ONSITE AFRICA LIMITED - ONSITE AFRICA LIMITED | 0.1% | 0.1% | 21,723 |
| AS327972 Mawingu Networks Ltd - Mawingu Networks Ltd | 0.1% | 0.1% | 21,640 |
| AS328271 Syokinet Solutions Limited - Syokinet Solutions Limited | 3.1% | 3.0% | 18,146 |
| AS12455 Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 0.1% | 0.1% | 17,579 |
| AS329014 Vilcom Networks Limited - Vilcom Networks Limited | 0.0% | 0.0% | 16,490 |
| AS30844 LIQUID-AS - Liquid Telecommunications Ltd | 0.3% | 0.2% | 14,914 |
| AS15808 ACCESSKENYA-KE - IDDQD-AS | 0.1% | 0.1% | 14,833 |
| AS329582 Savanna Fibre (K) Limited - Savanna Fibre (K) Limited | 76.6% | 74.0% | 13,313 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14