Republic of Korea
Users able to use IPv6 (APNIC)
29.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
28.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
16,767,093
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
13.4%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
5,280
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 6.0%, email 28.0%, DNS 38.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS4766 KIXS-AS-KR-KR - Korea Telecom | 14.6% | 13.7% | 7,732,869 |
| AS17858 POWERVIS-AS-KR-KR - LG POWERCOMM | 18.5% | 17.9% | 3,343,602 |
| AS9644 SKTELECOM-NET-AS-KR - SK Telecom | 94.3% | 93.7% | 1,814,315 |
| AS17853 LGTELECOM-AS-KR-KR - LGTELECOM | 77.6% | 77.4% | 1,159,946 |
| AS3786 LGDACOM-KR - LG DACOM Corporation | 30.7% | 29.9% | 796,174 |
| AS9316 DACOM-PUBNETPLUS-AS-KR-KR - DACOM-PUBNETPLUS | 54.9% | 54.3% | 433,309 |
| AS9318 SKB-AS-KR - SK Broadband Co Ltd | 2.9% | 0.2% | 259,129 |
| AS10036 CNM-AS-KR-KR - DLIVE | 0.6% | 0.1% | 182,738 |
| AS16509 AMAZON-02 - Amazon.com, Inc. | 8.8% | 5.6% | 96,762 |
| AS9845 CJCKN-AS-KR-KR - LG HelloVision Corp. | 0.7% | 0.1% | 49,539 |
| AS9694 SEOKYUNG-CATV-AS-KR-KR - Seokyung Cable Television Co.. Ltd. | 0.3% | 0.1% | 44,912 |
| AS9770 SPEEDONSTV-AS-KR-KR - LG HelloVision Corp. | 0.8% | 0.1% | 29,784 |
| AS10066 GAYANET-AS-KR-KR - LG HelloVision Corp. | 0.4% | 0.1% | 29,740 |
| AS9946 CABLENET-AS-KR-KR - KCTV JEJU BROADCASTING | 0.7% | 0.1% | 29,620 |
| AS17839 DREAMPLUS-AS-KR-KR - LG HelloVision Corp. | 0.5% | 0.1% | 29,026 |
| AS45361 JCN-AS-KR-KR - Ulsan Jung-Ang Broadcasting Network | 0.4% | 0.1% | 28,691 |
| AS20473 AS-VULTR - The Constant Company, LLC | 15.5% | 12.5% | 27,879 |
| AS9319 HCNCHUNGJU-AS-KR-KR - HCN CHUNGBUK CABLE TV SYSTEMS | 0.5% | 0.1% | 26,306 |
| AS9976 ICNDP-AS-KR-KR - Namincheon Brodcasting Co., Ltd. | 0.2% | 0.1% | 25,730 |
| AS9781 GCS-AS-KR-KR - GREEN CABLE TELEVISION STATION | 0.2% | 0.1% | 21,000 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14