Malaysia
Users able to use IPv6 (APNIC)
73.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
72.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
8,234,722
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
48.1%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
187
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 38.0%, email 56.0%, DNS 72.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS4788 TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | 65.6% | 64.8% | 2,525,717 |
| AS4818 DIGIIX-AP - DiGi Telecommunications Sdn. Bhd. | 75.3% | 74.6% | 2,221,054 |
| AS9534 MAXIS-AS1-AP - Binariang Berhad | 85.9% | 85.0% | 1,637,473 |
| AS38466 UMOBILE-AS-AP - U Mobile Sdn Bhd | 87.9% | 87.6% | 928,425 |
| AS9930 TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 76.5% | 75.8% | 349,146 |
| AS10030 CELCOMNET-AP - Celcom Axiata Berhad | 9.1% | 8.6% | 165,847 |
| AS56231 ASTRO-MY-AS-AP - MEASAT Broadcast Network Systems | 80.5% | 76.6% | 114,462 |
| AS45960 YTLCOMMS-AS-AP - YTL COMMUNICATIONS SDN BHD | 63.6% | 62.8% | 99,955 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 51.0% | 49.8% | 28,466 |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 47.0% | 10.6% | 12,670 |
| AS132625 SDECB-AS-AP - SDEC | 0.1% | 0.1% | 11,477 |
| AS132372 GBNETWORK-AS-AP - GB Network Solutions Sdn. Bhd. | 0.3% | 0.1% | 10,240 |
| AS13335 CLOUDFLARENET - Cloudflare, Inc. | 99.0% | 97.8% | 9,984 |
| AS45410 ALLOTECH-AS-MY - ALLO TECHNOLOGY SDN. BHD. | 40.3% | 39.4% | 9,518 |
| AS16509 AMAZON-02 - Amazon.com, Inc. | 3.1% | 0.8% | 8,900 |
| AS24020 UITM-AS-AP - University ITM, Shah Alam, Selangor Malaysia | 0.9% | 0.4% | 8,322 |
| AS153710 CITAGLOBAL-AS-AP - CITAGLOBAL TELECOMMUNICATION SDN BHD | 0.3% | 0.3% | 6,798 |
| AS212238 CDNEXT - Datacamp Limited | 7.2% | 6.4% | 5,200 |
| AS45839 SHINJIRU-MY-AS-AP - Shinjiru Technology Sdn Bhd | 1.0% | 0.5% | 4,418 |
| AS24514 MYREN-MY - MINISTRY OF HIGHER EDUCATION MALAYSIA | 1.6% | 0.3% | 4,311 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14