Nigeria
Users able to use IPv6 (APNIC)
5.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
5.0%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
12,381,940
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
0.0%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
141
AFRINIC, RIPE NCC
Source: AFRINIC delegation file, RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 60.0%, email 54.0%, DNS 76.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS29465 VCG-AS - MTN NIGERIA Communication limited | 5.1% | 4.4% | 7,063,567 |
| AS36873 Airtel Networks Limited - Airtel Networks Limited | 3.1% | 3.0% | 3,009,505 |
| AS37148 Globacom Limited - Globacom Limited | 0.1% | 0.0% | 1,628,670 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 63.9% | 60.1% | 346,124 |
| AS36920 KKON Technologies Ltd - KKON Technologies Ltd | 0.0% | 0.0% | 29,605 |
| AS37340 SPECTRANET LIMITED - SPECTRANET LIMITED | 0.0% | 0.0% | 27,678 |
| AS37282 Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | 0.1% | 0.1% | 22,202 |
| AS29091 ipNX Nigeria Limited - ipNX Nigeria Limited | 0.1% | 0.1% | 19,860 |
| AS329267 FIBERONE BROADBAND LTD - FIBERONE BROADBAND LTD | 0.0% | 0.0% | 18,654 |
| AS37076 Emerging Markets Telecommunication Services (EMTS) Limited - Emerging Markets Telecommunication Services (EMTS) Limited | 0.0% | 0.0% | 17,648 |
| AS37662 West Indian Ocean Cable Company - West Indian Ocean Cable Company | 0.1% | 0.0% | 14,405 |
| AS37480 Cobranet Limited - Cobranet Limited | 0.1% | 0.1% | 9,492 |
| AS328555 Timeless Network Services Ltd - Timeless Network Services Ltd | 0.1% | 0.1% | 8,830 |
| AS37682 Tizeti Network Limited - Tizeti Network Limited | 0.1% | 0.1% | 8,786 |
| AS37018 Galaxy Backbone PLC - Galaxy Backbone PLC | 0.1% | 0.1% | 7,732 |
| AS37637 Smile Communications Nigeria - Smile Communications Nigeria | 0.1% | 0.1% | 7,679 |
| AS37280 Broad Based Communications Limited - Broad Based Communications Limited | 0.1% | 0.1% | 6,631 |
| AS329024 LULI FIBRA CABLE SOLUTION LIMITED - LULI FIBRA CABLE SOLUTION LIMITED | 41.5% | 40.6% | 6,291 |
| AS37347 NGCOM - NGCOM | 0.0% | 0.0% | 5,069 |
| AS36923 SWIFT NETWORKS LIMITED - SWIFT NETWORKS LIMITED | 0.1% | 0.1% | 4,542 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14