Peru
Users able to use IPv6 (APNIC)
34.8%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
34.4%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
6,252,532
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
20.3%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
221
LACNIC
Source: LACNIC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 38.0%, email 54.0%, DNS 62.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS12252 AS12252 - America Movil Peru S.A.C. | 85.1% | 84.5% | 1,693,787 |
| AS6147 AS6147 - INTEGRATEL PERU S.A.A. | 31.7% | 31.1% | 1,396,432 |
| AS21575 AS21575 - ENTEL PERU S.A. | 0.1% | 0.1% | 665,311 |
| AS265691 AS265691 - WI-NET TELECOM S.A.C. | 0.6% | 0.1% | 619,350 |
| AS262210 AS262210 - VIETTEL PERU S.A.C. | 0.1% | 0.1% | 617,528 |
| AS270068 AS270068 - DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) | 82.5% | 81.3% | 231,138 |
| AS272836 AS272836 - CALA SERVICIOS INTEGRALES E.I.R.L. | 4.6% | 4.3% | 121,207 |
| AS271814 AS271814 - NEXTNET SAC | 0.3% | 0.2% | 76,342 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 52.6% | 51.5% | 69,730 |
| AS273133 AS273133 - CONEX TV E.I.R.L. | 0.9% | 0.9% | 58,927 |
| AS273067 AS273067 - LOA NETWORK JL S.A.C. | 5.1% | 4.6% | 54,763 |
| AS18678 AS18678 - INTERNEXA S.A. E.S.P | 2.5% | 2.3% | 49,118 |
| AS271835 AS271835 - P Y D TELECOM S.R.L. | 0.4% | 0.3% | 41,707 |
| AS267749 AS267749 - INVERSIONES TELCOTEL SAC | 17.7% | 17.2% | 36,899 |
| AS266757 AS266757 - SATELITAL TELECOMUNICACIONES S.A.C | 0.7% | 0.5% | 30,258 |
| AS263224 AS263224 - EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA | 52.0% | 51.5% | 28,433 |
| AS27843 AS27843 - ON EMPRESAS S.A.C. | 0.7% | 0.1% | 26,557 |
| AS272106 AS272106 - CORPORACION TARAZONA CATV S.A.C. | 2.5% | 2.4% | 24,139 |
| AS270007 AS270007 - MORENO YANOC NEMIAS BERNARDO | 0.7% | 0.6% | 21,360 |
| AS269862 AS269862 - M & B Soluciones Peru S.A.C. (FASTNET) | 2.2% | 2.2% | 15,111 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14