Philippines
Users able to use IPv6 (APNIC)
20.9%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
20.3%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
15,031,833
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
3.4%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
225
APNIC, ARIN
Source: APNIC delegation file, ARIN delegation file (extended) · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 44.0%, email 54.0%, DNS 68.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS9299 IPG-AS-AP - Philippine Long Distance Telephone Company | 33.5% | 33.1% | 4,933,633 |
| AS17639 CONVERGE-AS - Converge ICT Solutions Inc. | 0.2% | 0.1% | 2,770,357 |
| AS4775 GLOBE-TELECOM-AS - Globe Telecoms | 31.3% | 29.6% | 2,757,060 |
| AS10139 SMARTBRO-PH-AP - Smart Broadband, Inc. | 2.4% | 2.2% | 1,210,586 |
| AS132199 GLOBE-MOBILE-5TH-GEN-AS - Globe Telecom Inc. | 12.0% | 10.1% | 737,406 |
| AS139831 DTC-AS-AP - DITO TELECOMMUNITY CORP. | 72.5% | 72.0% | 495,366 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 30.0% | 29.1% | 208,836 |
| AS135607 INFINIVAN-AS-AP - Infinivan Incorporated | 0.2% | 0.1% | 208,367 |
| AS56207 COMCLARK-PH - ComClark Network & Technology Corp | 0.1% | 0.1% | 128,034 |
| AS134707 RCC-AS-AP - RoyalCable Flash | 0.1% | 0.1% | 112,460 |
| AS45754 CLEARPATH-AS-AP - Clear Path Networks Inc | 0.1% | 0.1% | 77,109 |
| AS136515 DCSI-AS-AP - Dasca Cable Services, Inc. | 0.1% | 0.1% | 65,455 |
| AS55821 RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC. | 39.4% | 39.0% | 61,923 |
| AS9658 ETPI-IDS-AS-AP - Eastern Telecoms Phils., Inc. | 0.4% | 0.1% | 58,137 |
| AS56099 AVCHI-CLICK-AS-AP - Asian Vision Cable | 0.1% | 0.1% | 53,747 |
| AS134788 PARASATCABLETV-AS-AP - Parasat Cable TV, Inc | 10.3% | 9.5% | 52,844 |
| AS133334 DCNBSI-AS-AP - DCTV Cable Network Broadband Services Inc | 0.1% | 0.0% | 37,277 |
| AS56262 USATV-DAGUPAN-AS-AP - Dagupan Urban Satellite Vision Inc. | 23.3% | 23.0% | 36,825 |
| AS139238 INFINITY1-AS-AP - Infinity Broadband INC. | 87.4% | 86.8% | 36,262 |
| AS138965 SSTI-AS-AP - Streamtech Systems Technologies Inc. | 0.1% | 0.0% | 33,047 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14