Poland
Users able to use IPv6 (APNIC)
19.6%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
19.0%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
7,627,737
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
12.9%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
6,339
APNIC, RIPE NCC
Source: APNIC delegation file, RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 20.0%, email 56.0%, DNS 72.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS5617 TPNET - Orange Polska Spolka Akcyjna | 44.7% | 43.9% | 1,822,029 |
| AS12912 TMPL - T-Mobile Polska S.A. | 0.3% | 0.1% | 834,960 |
| AS39603 P4NET - P4NET | 0.2% | 0.1% | 822,186 |
| AS8374 PLUSNET - Polkomtel Sp. z o.o. | 0.1% | 0.1% | 665,576 |
| AS9141 AS9141 - P4 Sp. z o.o. | 65.5% | 64.7% | 572,777 |
| AS29314 VECTRANET-AS - VECTRA S.A. | 48.5% | 47.5% | 341,268 |
| AS12887 NETIA-AS2 - Netia SA | 0.5% | 0.1% | 211,395 |
| AS201019 P4NET_POZ - P4 Sp. z o.o. | 0.1% | 0.1% | 175,623 |
| AS13110 INEA-AS - INEA sp. z o.o. | 1.2% | 0.1% | 141,067 |
| AS29167 BSA-PLUS-INTERNET - Netia SA | 0.2% | 0.1% | 105,320 |
| AS21021 MULTIMEDIA-AS - Multimedia Polska Sp. z o.o. | 29.8% | 28.9% | 92,835 |
| AS216472 HS-SYR - High Speed For Internet Services L.L.C | 0.1% | 0.1% | 91,229 |
| AS16342 TOYA - Toya sp.z.o.o | 1.7% | 0.1% | 43,106 |
| AS12876 AS12876 - Scaleway SAS | 7.0% | 6.7% | 38,317 |
| AS35191 ASTA-NET - ASTA-NET S.A. | 0.7% | 0.1% | 30,963 |
| AS12741 AS-NETIA - Netia SA | 1.1% | 0.2% | 30,906 |
| AS50467 BESKID-MEDIA-AS - Beskid Media Sp. z o.o. | 65.3% | 64.8% | 26,606 |
| AS41676 JMDI - JMDI Jacek Maleszko | 1.9% | 0.1% | 24,351 |
| AS60806 ZICOMNEXT - ZICOM NEXT SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 0.7% | 0.1% | 20,817 |
| AS51175 MULTIPLAYPL-AS - Multiplay Sp. z o.o. | 45.1% | 44.0% | 19,442 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14