Portugal
Users able to use IPv6 (APNIC)
48.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
47.7%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
3,752,955
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
33.2%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
689
RIPE NCC
Source: RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 36.0%, email 56.0%, DNS 70.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS2860 NOS_COMUNICACOES - NOS COMUNICACOES, S.A. | 35.4% | 35.0% | 1,226,111 |
| AS12353 VODAFONE-PT - Vodafone Portugal - Communicacoes Pessoais S.A. | 51.1% | 50.8% | 960,905 |
| AS3243 MEO-RESIDENCIAL - MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 83.5% | 82.4% | 934,138 |
| AS42863 MEO-MOVEL - MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 2.2% | 1.7% | 324,295 |
| AS20879 DIGI-PT - DIGI ROMANIA S.A. | 45.4% | 44.9% | 99,531 |
| AS15457 NOS_MADEIRA - NOS Madeira Comunicacoes, S.A. | 57.6% | 56.8% | 38,943 |
| AS15525 MEO-EMPRESAS - MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 0.1% | 0.1% | 31,847 |
| AS1897 EUNETPT - NOS COMUNICACOES, S.A. | 11.7% | 11.6% | 28,807 |
| AS13156 AS13156 - NOWO COMMUNICATIONS, S.A. | 0.1% | 0.1% | 27,716 |
| AS42580 CABOTVA - NOS ACORES COMUNICACOES, S.A. | 51.1% | 50.6% | 18,377 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 72.1% | 69.1% | 12,097 |
| AS1930 RCCN - Fundacao para a Ciencia e a Tecnologia, I.P. | 7.3% | 6.9% | 11,126 |
| AS47202 Lazer - Lazer | 0.1% | 0.0% | 5,255 |
| AS199155 REDE-MEC - Direcao Geral de Estatisticas da Educacao e Ciencia | 18.1% | 18.0% | 3,618 |
| AS31404 Lycatel-AS - LYCATEL DISTRIBUTION UK LIMITED | 1.8% | 1.3% | 3,563 |
| AS212238 CDNEXT - Datacamp Limited | 5.2% | 2.0% | 3,323 |
| AS50666 LIGAT - LigaT Telecom Sociedade Unipessoal LDA | 93.6% | 92.9% | 3,210 |
| AS9186 ONI - ONITELECOM - INFOCOMUNICACOES, S.A. | 0.6% | 0.4% | 2,158 |
| AS13335 CLOUDFLARENET - Cloudflare, Inc. | 97.8% | 95.3% | 1,994 |
| AS203020 HostRoyale - HostRoyale Technologies Pvt Ltd | 2.2% | 1.6% | 1,830 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14