Romania
Users able to use IPv6 (APNIC)
33.1%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
32.8%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
3,921,346
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
17.3%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
1,271
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 48.0%, email 46.0%, DNS 88.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS8708 DIGI-RO - DIGI ROMANIA S.A. | 44.7% | 44.4% | 2,509,243 |
| AS8953 ASN-ORANGE-ROMANIA - Orange Romania S.A. | 23.5% | 23.3% | 588,945 |
| AS12302 Vodafone_Ro - Vodafone Romania S.A. | 6.2% | 6.0% | 483,482 |
| AS25198 ZetServers - INTERKVM HOST SRL | 0.5% | 0.3% | 102,023 |
| AS9050 RTD - Orange Romania S.A. | 0.1% | 0.0% | 77,074 |
| AS35725 TELEKOMRO - Vodafone Romania S.A. | 0.1% | 0.1% | 39,569 |
| AS48161 NG-AS - NEXTGEN COMMUNICATIONS SRL | 0.1% | 0.1% | 29,339 |
| AS9009 M247 - M247 Europe SRL | 56.0% | 46.8% | 6,474 |
| AS41496 RO-TVSAT-AS - TV SAT 2002 SRL | 0.0% | 0.0% | 6,339 |
| AS31313 STS - Serviciul de Telecomunicatii Speciale | 2.0% | 1.9% | 3,144 |
| AS2614 RoEduNet - Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 0.8% | 0.7% | 3,108 |
| AS212238 CDNEXT - Datacamp Limited | 2.5% | 1.7% | 2,982 |
| AS50604 MEDIASUD-AS - SC MEDIA SUD SRL | 0.0% | 0.0% | 2,572 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 46.6% | 45.3% | 2,352 |
| AS44682 TFIBER - SIL-MIRO COM SRL | 0.1% | 0.0% | 2,122 |
| AS13335 CLOUDFLARENET - Cloudflare, Inc. | 88.5% | 80.9% | 1,844 |
| AS60453 IMPULS-CONSTRUCT-AS - IMPULS CONSTRUCT SRL | 0.0% | 0.0% | 1,833 |
| AS39277 MONDO-BYTE-AS - Mondo-Byte SRL | 0.1% | 0.0% | 1,707 |
| AS214530 GLIGA - GLIGA COMIMPEX SRL | 0.0% | 0.0% | 1,593 |
| AS39777 RODYNAMIC-AS - Dynamic Distribution SRL | 0.1% | 0.0% | 1,569 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14