Taiwan
Users able to use IPv6 (APNIC)
59.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
56.2%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
10,154,238
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
43.8%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
2,592
APNIC, ARIN, RIPE NCC
Source: APNIC delegation file, ARIN delegation file (extended), RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 26.0%, email 40.0%, DNS 76.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS3462 HINET - Data Communication Business Group | 34.2% | 30.8% | 3,331,283 |
| AS17421 EMOME-NET - Mobile Business Group | 95.2% | 89.4% | 1,695,317 |
| AS24158 taiwanmobile-as - Taiwan Mobile Co., Ltd. | 93.1% | 91.6% | 1,522,110 |
| AS9674 FET-TW - Far EastTone Telecommunication Co., Ltd. | 97.1% | 96.3% | 1,347,919 |
| AS38841 kbro-AS-TW - kbro CO. Ltd. | 52.6% | 51.0% | 537,380 |
| AS9416 MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc. | 1.8% | 0.3% | 402,852 |
| AS131596 TBCOM-NET - TBC | 1.7% | 0.4% | 243,728 |
| AS24164 UBBNET-AS-TW - UNION BROADBAND NETWORK | 58.5% | 56.0% | 130,668 |
| AS18419 DADA-AS-TW - DaDa Broadband LTD. | 1.7% | 0.2% | 88,640 |
| AS18049 TINP-TW - Taiwan Infrastructure Network Technologie | 1.7% | 0.2% | 85,347 |
| AS7482 APOL-AS - Asia Pacific On-line Service Inc. | 1.5% | 0.2% | 67,257 |
| AS24165 UBBNET-AS-TW - UNION BROADBAND NETWORK | 51.9% | 50.4% | 66,822 |
| AS4780 SEEDNET - Digital United Inc. | 2.0% | 0.2% | 65,385 |
| AS131627 Peicity-AS-TW - Peicity Digital Cable Television., LTD | 2.0% | 0.2% | 56,735 |
| AS18412 FEG-MPLS - Far EastTone Telecommunication Co., Ltd. | 97.7% | 97.1% | 51,573 |
| AS131602 HYA - Hsin Yeong An Cable TV Co., Ltd. | 2.4% | 0.2% | 33,977 |
| AS24163 UBBNET-AS-TW - UNION BROADBAND NETWORK | 48.4% | 46.5% | 31,598 |
| AS1659 ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 22.6% | 20.2% | 30,453 |
| AS18429 EXTRALAN-TW - Extra-Lan Technologies Co., LTD | 22.9% | 21.3% | 27,549 |
| AS18182 SONET-TW - Sony Network Taiwan Limited | 1.3% | 0.2% | 24,391 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14