Ukraine
Users able to use IPv6 (APNIC)
14.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
13.8%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
9,607,865
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
0.2%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
2,701
RIPE NCC
Source: RIPE NCC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 44.0%, email 48.0%, DNS 86.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS15895 KSNET-AS - Kyivstar PJSC | 52.8% | 52.4% | 2,082,100 |
| AS21497 UMC-AS - PrJSC VF UKRAINE | 0.3% | 0.1% | 982,412 |
| AS34058 LIFECELL-AS - Limited Liability Company lifecell | 30.7% | 30.6% | 475,218 |
| AS6849 UKRTELNET - JSC Ukrtelecom | 0.9% | 0.1% | 266,540 |
| AS13188 TRIOLAN - CONTENT DELIVERY NETWORK LTD | 2.8% | 2.0% | 260,267 |
| AS25229 VOLIA-AS - Limited Liability Company KYIVSKI TELEKOMUNIKATSIYNI MEREZHI | 1.0% | 0.1% | 197,234 |
| AS3255 UARNET-AS - LLC EKSINTECH | 1.2% | 0.4% | 158,578 |
| AS24812 ASHOMENET - RPC HomeNet Ltd. | 0.6% | 0.1% | 122,651 |
| AS6876 TENET-AS - TENET Scientific Production Enterprise LLC | 1.2% | 0.1% | 120,330 |
| AS15377 FREGAT - TRADITIONAL LLC | 0.4% | 0.1% | 105,180 |
| AS16223 COLUMBUS-PE-TE - MAXNET TELECOM, LTD | 1.6% | 0.1% | 102,986 |
| AS50581 UTG - Ukrainian Telecommunication Group LLC | 0.6% | 0.1% | 97,124 |
| AS25133 MCLAUT-AS - LLC McLaut-Invest | 1.5% | 0.1% | 84,073 |
| AS39608 LANETUA-AS - Lanet Network Ltd | 2.2% | 0.1% | 78,289 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 61.1% | 60.5% | 78,065 |
| AS35362 BEST - LIMITED LIABILITY COMPANY BEST SOLUTIONS | 0.5% | 0.1% | 76,450 |
| AS31272 WILDPARK-AS - WildPark Co | 24.1% | 23.4% | 67,546 |
| AS43139 MAXIMUMA-AS - Maximum-Net LLC | 0.9% | 0.1% | 65,503 |
| AS31520 Datagroup-Retail - PRIVATE JOINT STOCK COMPANY DATAGROUP | 2.4% | 0.1% | 62,015 |
| AS34143 FREENET_LLC - PRIVATE JOINT-STOCK COMPANY FARLEP-INVEST | 0.5% | 0.1% | 60,970 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14