Venezuela
Users able to use IPv6 (APNIC)
10.5%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
Users preferring IPv6 (APNIC)
10.3%
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
APNIC measurement samples
7,701,771
Source: APNIC Labs IPv6 measurement · as of 2026-10-14
IPv6 users (Cisco 6lab)
0.0%
Source: Cisco 6lab statistics (community mirror) · as of 2026-10-14
IPv6 allocated (/32 equivalents)
510
LACNIC
Source: LACNIC delegation file · as of 2026-10-14
Top websites on IPv6
Share of the country's top websites fully reachable over IPv6: web 10.0%, email 26.0%, DNS 32.0%.
Source: Vyncke IPv6 deployment status (top websites per country) · as of 2026-10-14
History
Source: APNIC Labs per-economy history and networks · as of 2026-10-14
Largest networks
| Network | IPv6-capable | Prefers IPv6 | Samples |
|---|---|---|---|
| AS21826 AS21826 - Corporacion Telemic C.A. | 0.0% | 0.0% | 1,011,067 |
| AS264628 AS264628 - CORPORACION FIBEX TELECOM, C.A. | 28.1% | 27.4% | 703,431 |
| AS263703 AS263703 - VIGINET C.A | 0.6% | 0.6% | 595,236 |
| AS11562 AS11562 - Net Uno, C.A. | 1.7% | 1.6% | 521,943 |
| AS6306 AS6306 - TELEFONICA VENEZOLANA, C.A. | 0.1% | 0.1% | 447,624 |
| AS61461 AS61461 - Airtek Solutions C.A. | 36.7% | 36.5% | 430,809 |
| AS264731 AS264731 - Corporacion Digitel C.A. | 71.2% | 71.0% | 365,377 |
| AS272809 AS272809 - THUNDERNET, C.A. | 1.8% | 1.7% | 320,892 |
| AS14593 SPACEX-STARLINK - Space Exploration Technologies Corporation | 19.9% | 19.4% | 240,480 |
| AS271791 AS271791 - CABLE NORTE CA. | 1.8% | 1.8% | 202,277 |
| AS269832 AS269832 - MDS TELECOM C.A. | 0.1% | 0.1% | 145,099 |
| AS8048 AS8048 - CANTV Servicios, Venezuela | 0.1% | 0.0% | 128,393 |
| AS27889 AS27889 - Telecomunicaciones MOVILNET | 0.1% | 0.1% | 120,740 |
| AS270026 AS270026 - RED SERVITEL, CA | 4.5% | 4.4% | 117,662 |
| AS269730 AS269730 - TECNOVEN SERVICES CA | 8.1% | 8.0% | 113,752 |
| AS263806 AS263806 - GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. | 39.6% | 39.4% | 113,051 |
| AS269749 AS269749 - NETCOM PLUS, C.A | 0.3% | 0.3% | 101,477 |
| AS269820 AS269820 - FULL DATA COMUNICACIONES C.A. | 0.0% | 0.0% | 84,133 |
| AS269946 AS269946 - BOOM SOLUTIONS C.A. | 0.0% | 0.0% | 74,263 |
| AS272122 AS272122 - TELECOMUNICACIONES G-NETWORK, C.A. | 0.0% | 0.0% | 73,527 |
Source: APNIC Labs per-economy history and networks · as of 2026-10-14